YRU20-Player-Forward
| # | Spieler | Position | Alter |
|---|---|---|---|
| Matts De Smedt | Offensive | 17 | |
| 10 | Kingston Danielsmeier | Offensive | 17 |
| 12 | Collin Hurbanek | Offensive | 18 |
| 14 | Nelson Böhner | Offensive | 18 |
| 16 | Alec Moiseenko | Offensive | 19 |
| 17 | Mika Vajagic | Offensive | 17 |
| 19 | Stanislav Kronhardt | Offensive | 19 |
| 21 | Konstantin Esaulov | Offensive | 18 |
| 37 | Edwin Propst | Offensive | 19 |
| 39 | Maxim Bauer | Offensive | 17 |
| 55 | Ian Nash | Offensive | 19 |
| 71 | Marcello Klemmer | Offensive | 18 |
| 72 | Nigel Wirtz | Offensive | 18 |
| 77 | Max Oppenländer | Offensive | 18 |
| 77 | Gordej Radionovs | Offensive | 19 |
| 85 | Andrii Smirnykh | Offensive | 18 |
| 96 | Philipp Bach | Offensive | 17 |







