YRU20-Player-Forward
| # | Spieler | Position | Alter |
|---|---|---|---|
| 00 | Patrik Jambor | Offensive | 19 |
| 10 | Kingston Danielsmeier | Offensive | 17 |
| 12 | Collin Hurbanek | Offensive | 18 |
| 14 | Nelson Yannick Böhner | Offensive | 18 |
| 16 | Alec Moiseenko | Offensive | 19 |
| 19 | Stanislav Kronhardt | Offensive | 19 |
| 23 | Matts De Smedt | Offensive | 17 |
| 29 | Vyacheslav Permitin | Offensive | 18 |
| 37 | Edwin Propst | Offensive | 19 |
| 39 | Maxim Bauer | Offensive | 17 |
| 42 | Maximilian Aysslinger | Offensive | 19 |
| 55 | Ian Lee Nash | Offensive | 19 |
| 71 | Marcello Nick Klemmer | Offensive | 19 |
| 77 | Max Oppenländer | Offensive | 18 |
| 77 | Gordej Radionovs | Offensive | 19 |
| 88 | Pepe Reddo | Offensive | 18 |
| 96 | Philipp Wayne Bach | Offensive | 17 |







